Skin TonicRegular Price: $20.90 Options:
Form: Liquid
Ingredients:
Burdock root†, Dandelion root†, Yellow Dock root, Gotu Kola herb, Echinacea Angustifolia root, Milk Thistle seed†, Bilberry berries†, Red Clover leaf and flowers†, Chickweed herb, Chaste Tree berries, St. John's wort herb and flowers, Rosehips†, Cleavers herb, Ginger root†, Licorice root†, Bull Kelp†, grain alcohol and distilled water
Package Type: Bottle |
![]() |
Skin Tonic
Supplement FactsServings Size: 60 drops (2ml) Servings Per Container: 29 |
||
| Amount Per Serving | % DV | |
| Proprietary Blend | 870 mg/ml | |
| Burdock Root (Arctium tappa) | **** | |
| Dandelion Root (Taraxacum Officinale) | **** | |
| Yellow Dock Root (Romex crispus) | **** | |
| Gotu Kola Herb(Centella asiatica) | **** | |
| Echicanea Root(Echicanea Angustifolia) | **** | |
| Milk Thistle Seed (Sylibum marianum) | **** | |
| Bilberry Berry (Vaccinium myrtillus) | **** | |
| Red Clove Flower & Leaf (Trifolium patense) | **** | |
| Chickweed Herb (Stellaria media) | **** | |
| Fresh Cleavers Herb (Galium aparine) | **** | |
| Rosehips (Rosa canina) | **** | |
| St. John's Wort Herb & Flower (Hypericum perf) | **** | |
| Ginger Root (Zingiber officinale) | **** | |
| Kelp Thailus (Nereocystis luekteana) | **** | |
| Licorice Root (Glycyrrihiza glabra) | **** | |
|
** Daily Value (DV) not established |
||
OTHER INGREDIENTS: Grain alcohol and distilled water, grain alcohol content: 45-55%, No fumigation, Irradiation or Synthetic Chemicals.
† Certified Organic
Caution: Keep out the reach of children.
Not recommended for use during Pregnancy.



